Preturi | ||
|
LABORATOR ANALIZE MEDICALE • Hematologie • Biochimie-serologie • Biologie moleculara • Imunologie - autoimunitate • Imunologie - diverse • Markeri tumorali • Markeri endocrini • Markeri ososi • Markeri infectiosi • Microbiologie-parazitologie • Diverse • Alergologie RADIOLOGIE-IMAGISTICA OBSTETRICA-GINECOLOGIE CHIRURGIE OFTALMOLOGICA CHIRURGIE ORL CHIRURGIE GENERALA SPECIALITATI MEDICALE - INVESTIGATII/a> EXAMINARI MEDICINA MUNCII CHIRURGIE ESTETICA | ||
| Preturile se pot modifica | ||
LABORATOR DE ANALIZE MEDICALE | ||
HEMATOLOGIE - HEMOSTAZA | PRET | |
| Hemoleucograma completa | 15 | |
| VSH | 4 | |
| Grup sanguin ABO | 10 | |
| Factor RH | 10 | |
| Numaratoare de reticulocite | 8 | |
| Electroforeza hemoglobinei | 50 | |
| Celule lupice | 42 | |
| Test Coombs indirect | 32 | |
| Test Coombs direct | 32 | |
| Mielograma | 55 | |
| Carboxihemoglobina | 50 | |
| G6PD | 32 | |
| Concentrat leucocitar | 34 | |
| Corpi Heinz | 34 | |
| Coloratie PAS | 50 | |
| Indice FAL | 50 | |
| Hemosiderina medulara | 50 | |
| Hemosiderinurie | 50 | |
| Coloratie peroxidaze | 50 | |
| Rezistenta osmotica | 38 | |
| Test de siclizare | 34 | |
| Ac Anti grup A | 40 | |
| Ac Anti grup B | 40 | |
| Ac Anti grup D(Rh) | 40 | |
| APTT | 12 | |
| Fibrinogen | 12 | |
| "Timp Quick (sec, %, INR) " | 10 | |
| Testul monomerilor de fibrina | 35 | |
| Timp de trombina | 27 | |
| Anticoagulant lupic | 70 | |
| Antitrombina III | 40 | |
| ProC Global FV NR | 70 | |
| ProC Global NR | 70 | |
| Proteina C | 60 | |
| Proteina S | 50 | |
| Timp de coagulare | 4 | |
| Timp de singerare ( TS ) | 4 | |
| La inceputul paginii | ||
BIOCHIMIE - SEROLOGIE | PRET | |
| Acid uric | 7 | |
| Acid uric urinar | 7 | |
| Acid vanilmandelic* | 95 | |
| Albumina serica | 28 | |
| Alfa-1 antitripsina | 42 | |
| Amilaza | 30 | |
| Amilaza pancreatica | 32 | |
| Amilazurie | 30 | |
| Apolipoproteina A1 | 40 | |
| Apolipoproteina B | 40 | |
| ASLO cantitativ | 38 | |
| Beta-2 microglobulina | 50 | |
| Bilirubina directa | 7 | |
| Bilirubina indirecta | 7 | |
| Bilirubina totala | 7 | |
| Calciu ionic | 7 | |
| Calciu seric total | 7 | |
| Calciu urinar | 25 | |
| Clor seric | 29 | |
| Colesterol total | 7 | |
| HDL Colesterol | 9 | |
| LDL | 9 | |
| VLDL - colesterol | 8 | |
| Risc cardiovascular (scor Framingham)** | 42 | |
| Complement seric C3 | 38 | |
| Complement seric C4 | 38 | |
| Creatinina serica | 7 | |
| Creatinina urinara | 27 | |
| Creatinkinaza-CK | 29 | |
| Creatinkinaza-CKMB | 35 | |
| CRP cantitativ | 38 | |
| Electroforeza proteinelor serice | 15 | |
| Imunofixarea proteinelor serice | 100 | |
| Factor reumatoid cantitativ | 40 | |
| Fosfataza alcalina | 7 | |
| Fosfataza prostatica | 34 | |
| Fosfataza totala | 34 | |
| Fosfor seric | 34 | |
| Fosfor urinar | 32 | |
| GamaGT | 7 | |
| Glucoza serica | 7 | |
| Glucoza urinara | 27 | |
| Hiperglicemie provocata N x | 27 | |
| Hemoglobina glicozilata (HbA1C) | 55 | |
| IgA | 38 | |
| IgG | 38 | |
| IgM | 38 | |
| LDH | 30 | |
| Lipaza | 34 | |
| Lipide totale | 7 | |
| Magneziu seric | 7 | |
| Magneziu urinar | 27 | |
| Microalbuminurie | 44 | |
| Potasiu seric | 30 | |
| Potasiu urinar | 30 | |
| Proteine totale | 7 | |
| Proteine urinare | 29 | |
| Sideremie | 9 | |
| CTLFe (capacitatea totala de legare a fierului) | 32 | |
| Coeficientul de saturatie | 80 | |
| Sodiu seric | 29 | |
| Sodiu urinar | 29 | |
| TGO | 6 | |
| TGP | 6 | |
| Transferina 45 | ||
| Trigliceride | 7 | |
| Uree serica | 6 | |
| Uree urinara | 27 | |
| VDRL | 8 | |
| VDRL cantitativ | 50 | |
| TPHA | 32 | |
BIOLOGIE MOLECULARA | PRET | |
| Viremie hepatita B | 500 | |
| Viremie hepatita C 500 | ||
| HPV - tipaj viral | 350 | |
| La inceputul paginii | ||
IMUNOLOGIE - AUTOIMUNITATE | PRET | |
| *Ac Anti RNP | 72 | |
| *Ac Anti Ss (Ro) | 72 | |
| Ac Anti-ADN dublucatenari | 50 | |
| *Ac Anti-fibra musculara neteda (ASMA) | 65 | |
| Ac Anti-fosfolipidici | 60 | |
| Ac Anti-cardiolipinici IgM | 60 | |
| Ac Anti-cardiolipinici IgG | 60 | |
| Ac Anti beta2 glicoproteina IgM | 60 | |
| Ac Anti beta2 glicoproteina IgG | 60 | |
| *Ac Anti-mitocondriali (AMA) | 75 | |
| *Ac LKM 1 | 70 | |
| *Ac Anti-cANCA | 70 | |
| *Ac Anti-pANCA | 70 | |
| Ac Anti-nucleari (ANA) | 50 | |
| *Ac Anti-SCL | 70 72 | |
| *Ac Anti-Sm | 60 | |
| *Ac Anti-SSb (La) | 72 | |
| *Ac Anti-Jo | 78 | |
| Ac Anti-DNP | 45 | |
| Ac Anti-transglutaminaza tisulara | 55 | |
| La inceputul paginii | ||
IMUNOLOGIE DIVERSE | PRET | |
| Ac Anti-Gliadina IgA | 58 | |
| Ac Anti-Gliadina IgG | 58 | |
| Folat seric | 58 | |
| Feritina | 60 | |
| Vitamina B12 | 60 | |
| Complexe imune circulante | 58 | |
| Metotrexat | 170 | |
| Troponina | 60 | |
| Methanefrine* | 80 | |
| Criofibrinogen | 27 | |
| Crioglobuline | 27 | |
| *NT pro-BNP | 85 | |
| Ac Anti- CCP | 100 | |
| La inceputul paginii | ||
MARKERI TUMORALI | PRET | |
| Ag carcinoembrionar (CEA) | 58 | |
| Alfa fetoproteina | 58 | |
| CA 125 | 58 | |
| CA 15-3 | 58 | |
| CA 19.9 | 58 | |
| CA 72-4 * | 70 | |
| Ag specific prostatic (PSA) | 58 | |
| Free PSA | 58 | |
| Calcitonina | 80 | |
| CYFRA 21-1 * | 60 | |
| NSE * | 55 | |
| S 100 * | 65 | |
| La inceputul paginii | ||
MARKERI ENDOCRINI | PRET | |
| Ac Anti-Tireoperoxidaza (TPO) | 50 | |
| Ac Anti-Tiroglobulina | 55 | |
| Free T3 | 45 | |
| Free T4 | 45 | |
| T3 | 45 | |
| T4 | 45 | |
| Tiroglobulina | 55 | |
| TSH | 45 | |
| 17 cetosteroizi | 65 | |
| 17-OH corticosteroizi | 65 | |
| 17-OH Progesteron | 65 | |
| ACTH | 60 | |
| Aldosteron seric | 80 | |
| Aldosteron urinar | 85 | |
| Beta hCG | 58 | |
| Cortisol seric | 58 | |
| Cortisol urinar | 58 | |
| DHEAS | 50 | |
| Estradiol | 58 | |
| FSH | 58 | |
| Hormon de crestere (GH) | 55 | |
| IGF-1 (somatomedin C) | 70 | |
| Insulina | 58 | |
| LH | 58 | |
| Peptid C | 50 | |
| Progesteron | 58 | |
| Prolactina | 58 | |
| SHBG | 65 | |
| Testosteron | 58 | |
| Testosteron liber | 55 | |
| La inceputul paginii | ||
MARKERI OSOSI | PRET | |
| 25-OH Vitamina D | 200 | |
| Parathormon (iPTH) | 45 | |
| Osteocalcin | 55 | |
| Beta Crosslaps | 55 | |
| La inceputul paginii | ||
MARKERI INFECTIOSI | PRET | |
| *Ac Anti-Borrelia burgdorferi IgM | 65 | |
| *Ac Anti-Borrelia burgdorferi IgG | 65 | |
| *Ac Anti-Brucella (RFC) | 120 | |
| *Ac Anti-Coxiella burneti (RFC) | 110 | |
| *Ac Anti-Echinococcus granulosus IgG | 70 | |
| Ac Anti-Epstein-Barr VCA IgG | 70 | |
| Ac Anti-Epstein-Barr VCA IgM | 76 | |
| Ac Anti-Herpes 1 IgG | 70 | |
| Ac Anti-Herpes 1 IgM | 70 | |
| Ac Anti-Herpes IgG2 | 70 | |
| Ac Anti-Herpes 2 IgM | 70 | |
| *Ac Anti-Klebsiella | 52 | |
| Ac Anti-Lysteria 80 | ||
| *Ac Anti-Rickettsia | 91 | |
| *Ac Anti-Salmonela | 52 | |
| *Ac Anti-Shigela | 52 | |
| *Ac Anti-Toxocara canis IgG | 70 | |
| *Ac Anti-Toxocara canis IgM | 89 | |
| *Ac Anti-Yersinia | 52 | |
| Ac Anti-Ch trachomatis IgA | 60 | |
| Ac Anti-Ch trachomatis IgG | 60 | |
| Ac Anti-Ch trachomatis IgM | 60 | |
| Ac Anti-CMV IgG | 60 | |
| Ac Anti-CMV IgM | 60 | |
| Ac Anti-HAV 55 | ||
| Ac Anti-HAV IgM | 57 | |
| Ac Anti-HBc 55 | ||
| Ac Anti-HBc IgM * | 55 | |
| Ac Anti-HBe 55 | ||
| Ac Anti-HBs | 55 | |
| Ac Anti-HCV 60 | ||
| Ac Anti-HD * | 60 | |
| Ac Anti-Helicobacter pylori | 45 | |
| Ac Anti-HIV 1/2 | 89 | |
| Ac Anti-Toxoplasma IgG | 60 | |
| Ac Anti-Toxoplasma IgM | 60 | |
| Ac Anti-virus rubeolos IgG | 60 | |
| Ac Anti-virus rubeolos IgM | 60 | |
| Ac Anti-virus rujeolos IgM | 70 | |
| Ac Anti-virus rujeolos IgG | 70 | |
| Ac. heterofili (mononucleoza infectioasa) | 50 | |
| Ag HBe | 60 | |
| Ag HBs | 45 | |
| Ag HD * | 50 | |
| La inceputul paginii | ||
MICROBIOLOGIE - PARAZITOLOGIE | PRET | |
| Ag Ch. Trachomatis | 70 | |
| Ag Giardia (materii fecale) | 55 | |
| Ag. Adenovirus+Rotavirus | 70 | |
| Ag Helicobater Pylori (materii fecale) | 70 | |
| Ag Mycoplasma+Ureeaplasma | 100 | |
| Ag Neisseria gonorrhoeae | 58 | |
| Ag Streptococ beta-hemolitic gr A | 40 | |
| Citodiagn. secretii vaginale (ex citobacteriologic) | 60 | |
| Coprocultura | 60 | |
| Coprocultura pentru Campylobacter spp | 70 | |
| Ex. bacteriologic din lichide de punctie | 80 | |
| Ex. bacteriologic secretie conjunctivala | 55 | |
| Ex. bacteriologic secretie otica | 55 | |
| "Ex. bacteriologic secretie uretrala, vaginala, col " | 70 | |
| "Ex. bacteriologic secretii,plagi,fistule,abcese " | 55 | |
| Ex. bacteriologic sputa/aspirate | 55 | |
| Ex. coproparazitologic | 10 | |
| Ex. micologic | 75 | |
| Ex. parazitologic picatura groasa | 40 | |
| Exsudat faringian | 20 | |
| Exsudat lingual | 20 | |
| Exsudat nazal | 20 | |
| Rotavirus (materii fecale) | 60 | |
| Spermocultura | 75 | |
| Urocultura | 20 | |
| Antibiograma | 20 | |
| Antifungigrama | 47 | |
| La inceputul paginii | ||
DIVERSE | PRET | |
| Coprocitograma | 40 | |
| Ex citologic Babes Pappanicolaou- met. Conventionala | 60 | |
| Ex citologic Babes Pappanicolaou- in mediu lichid | 100 | |
| Ex. calcul biliar | 35 | |
| Ex. calcul renal | 40 | |
| Hemoragii oculte | 35 | |
| Proba de digestie | 40 | |
| Spermograma | 20 | |
| Sumar de urina | 10 | |
| La inceputul paginii | ||
ALERGOLOGIE | PRET | |
| IgE total | 50 | |
| IgE specific la albina | 60 | |
| IgE specific la ampicilina | 60 | |
| IgE specific la ascarizi | 60 | |
| IgE specific la aspirina | 60 | |
| IgE specific la benzocaina | 60 | |
| IgE specific la bupivacaina | 60 | |
| IgE specific la caisa | 60 | |
| IgE specific la candida | 60 | |
| IgE specific la capsuni | 60 | |
| IgE specific la cefalosporine | 60 | |
| IgE specific la ciprofloxacin | 60 | |
| IgE specific la cod | 60 | |
| IgE specific la codeina | 60 | |
| IgE specific la creveti | 60 | |
| IgE specific la diclofenac | 60 | |
| IgE specific la doxiciclina | 60 | |
| IgE specific la echinococcus | 60 | |
| IgE specific la eritromicina | 60 | |
| IgE specific la fenilbutazona | 60 | |
| IgE specific la gentamicina | 60 | |
| IgE specific la ibuprofen | 60 | |
| IgE specific la indometacin | 60 | |
| IgE specific la lapte de vaca | 60 | |
| IgE specific la lapte praf | 60 | |
| IgE specific la lapte uht | 60 | |
| IgE specific la lidocaina | 60 | |
| IgE specific la mepivacaina | 60 | |
| IgE specific la moluste | 60 | |
| IgE specific la neomicina | 60 | |
| IgE specific la paracetamol 60 | ||
| IgE specific la penicilina | 60 | |
| IgE specific la piersica | 60 | |
| IgE specific la piroxicam | 60 | |
| IgE specific la porc | 60 | |
| IgE specific la procaina | 60 | |
| IgE specific la pui | 60 | |
| IgE specific la rata | 60 | |
| IgE specific la stafilococ auriu | 60 | |
| IgE specific la tetraciclina | 60 | |
| IgE specific la ton | 60 | |
| IgE specific la viespe | 60 | |
| IgE specific la vita | 60 | |
| IgE specific la xilocaina | 60 | |
| Panel 2 alergeni | 230 | |
| Panel 3 alergeni | 230 | |
| Panel 4 alergeni | 230 | |
| "Bitest cu interpretare (free-beta hCG, PAPP-A)" | 210 | |
| "Triplutest cu interpretare (AFP, hCG, free Estriol)" | 150 | |
| La inceputul paginii | ||
RADIOLOGIE- IMAGISTICA | ||
| Radiografie standard in 2 planuri | 35 | |
| Radiografie craniana in proiectie speciala | 45 | |
| Ex. radiologic: parti ale scheletului in 2 planuri | 45 | |
| Ex. radiologic: torace osos sau parti ale acestuia in mai multe planuri | 45 | |
| Ex. radiologic: centura scapulara sau pelviana fara substanta de contrast | 45 | |
| "Ex. radiologic: parti ale coloanei vertebrale, fara col. cervicala (F+P)" | 45 | |
| Ex. radiologic: alte articulatii fara substanta de contrast sau functionale cu TV | 45 | |
| Ex. radiologic: torace ansamblu inclusiv Ex radioscopic | 45 | |
| Ex. radiologic: tract digestiv superior inclusiv unghiul duodeno-jejunal cu substanta de contrast nonionica | 60 | |
| Mamografie in 2 planuri | 35 / san | |
| Radiografie pulmonara 35 | ||
| Radioscopie toraco-pulmonara (RPA) 20 Ex. radiologic: coloana cervicala in cel putin 3 planuri | 45 | |
| "Ex. radiologic: parti ale coloanei, mai putin coloana cervicala" 45 | ||
| "Ex. radiologic: coloana vertebrala completa, mai putin coloana cervicala" | 80 | |
| Ecografie generala (abdomen si pelvis) | 70 | |
| Ecografie Doppler | 70 | |
| Ecografie 3D | 75 | |
| Ecografie 4D-sarcina | 100 | |
| Ecografie 4D cu morfologie fetala-sarcina intre 18 -23 saptamani | 250 | |
| Histerosalpingografie | 300 | |
| La inceputul paginii | ||
INTERVENTII CHIRURGICALE OBSTETRICA-GINECOLOGIE | ||
| Abces perineal | 830 | |
| Amputatia de col uterin | 1870 | |
| Avort incomplet efectuat | 590 | |
| Biopsia de endometru | 420 | |
| Chiuretaj uterin evacuator la cerere cu anestezie intravenoasa | 780 | |
| Colposuspensia | 1870 | |
| Conizatia de col uterin | 1040 | |
| Corectia chirurgicala a cistocelului si rectocelului | 1870 | |
| "Corectia chirurgicala a enterocelului, abord abdominal" | 1870 | |
| "Corectia chirurgicala a enterocelului, abord vaginal" | 1870 | |
| Corectia chirurgicala a prolapsului planseului pelvin | 1870 | |
| Electrorezectie cu ansa diatermica (ERAD) | 600 | |
| Excizia de leziune vulvara | 420 | |
| Excizia septului vaginal | 420 | |
| Extirpare polip cervical | 420 | |
| Miomectomia uterina | 1870 | |
| Rezectia formatiuni tumorale labiale | 1560 | |
| Tratamentul abcesului glandei Bartholin | 350 | |
| Tratamentul chistului glandei Bartholin | 1000 | |
| Vulvoplastia | 1870 | |
| Refacare himen | 600 | |
| La inceputul paginii | ||
INTERVENTII CHIRURGICALE OFTALMOLOGIE | ||
| Operatie cataracta prin facoemulsificare (fara costul implantului) | 1190 | |
| Implant artificial AcrySof Single Piece | 500 | |
| Implant artificial AcrySof Natural IQ | 700 | |
| Implant artificial AcrySof Restor ( permite desfasurarea activitatilor zilnice fara ochelari) | 2700 | |
| Chalazion- 1 ochi | 420 | |
| Chalazion- 2 ochi | 830 | |
| Operatie pterigion | 830 | |
| Operatie strabism- 1 ochi | 830 | |
| Operatie strabism- 2 ochi | 1660 | |
| Pinguecula | 420 | |
| Tumorete palpebrale | 420 | |
| Xantelasma | 420 | |
| La inceputul paginii | ||
INTERVENTII CHIRURGICALE O.R.L. | ||
| Cauterizare baza de limba | 1000 | |
| Incizie fren lingual scurt | 830 | |
| Interventie chirurgicala asupra timpanului | 2080 | |
| Rinoseproplastie | 4160 | |
| Vegetatii adenoide | 1250 | |
| Rinoplastie | 4350 | |
| Deviatie de sept | 2000 | |
| La inceputul paginii | ||
INTERVENTII CHIRURGICALE CHIRURGIE GENERALA | ||
| Pret - zile spitalizare | ||
| Apendicectomie cu anestezie generala | 600-2 | |
| Circumcizie | 200-1 | |
| Colecistectomia abord clasic | 750-3 | |
| Colectomie segmentara | 1500-5 | |
| Cura chirurgicala a eventratiei | 600-2 | |
| Cura chirurgicala a herniei bilaterale | 600-1 | |
| "Cura chirurgicala a herniilor abdominale (inghinale, femurale, ombilicale)" | 450-1 | |
| Cura chirurgicala a varicelor (unilateral) | 450-2 | |
| Cura chirurgicala a varicelor (bilateral) | 1100-2 | |
| Cura chirurgicala a varicocelului-abord deschis | 750-1 | |
| Drenajul abcesului pilonidal | 300-1 | |
| Drenajul abcesului anal | 400-1 | |
| Drenajul colectiilor lichidiene profunde | 1600-2 | |
| Drenajul abcesului fesier | 450-1 | |
| Excizia chistului pilonidal | 450-1 | |
| Excizie leziuni cutanate si subcutanate (mai putin de 3 leziuni) | 300-2 | |
| Excizie leziuni multiple cutanate si subcutanate | 600-1 | |
| Excizie tumora benigna anala | 600-1 | |
| Excizie tumora de parti moi | 600 1 | |
| Fistulectomia perianala | 450-2 | |
| Fistulotomie | 1000-1 | |
| Fisurotomia | 600-1 | |
| Flebectomie | 1000-1 | |
| Hemicolectomie dreapta | 1100-5 | |
| Hemicolectomie stanga | 1100-5 | |
| Hemoroidectomie | 450-1 | |
| Histerectomie abdominala totala cu anexectomie | 750-3 | |
| "Incizie, drenaj colectii lichidiene (hematom, serom)" | 500-1 | |
| "Incizie, drenaj colectii lichidiene (hematom, serom) cu anestezie generala" | 850-2 | |
| Interventie la nivelul chistului sau abcesului ovarian | 450-3 | |
| Mastectomia sectoriala pentru leziuni benigne | 600-2 | |
| Tratamentul chirurgical al peritonitei apendiculare | 2100-2 | |
| Tratamentul chirurgical al lipomatozei (pe regiune) | 1000-1 | |
| Tratamentul chirurgical al ocluziei intestinale | 3600-5 | |
| Tratamentul ginecomastiei | 600-2 | |
| Vasectomie bilaterala | 450-1 | |
| Sutura secundara | 300-1 | |
| La inceputul paginii | ||
SPECIALITATI MEDICALE; INVESTIGATII | ||
| MEDICINA INTERNA | 70 | |
| CARDIOLOGIE | 70 | |
| EKG CU INTERPRETARE | 20 | |
| EKG REPAUS-EFFORT | 30 | |
| EEG (Electroencefalograma) | 20 | |
| EEG cu mapping | 30 | |
| FISA MEDICALA AUTO | 70 | |
| FISA MEDICALA AUTO tip Siguranta Circulatiei | 90 | |
| AVIZ PSIHOLOGIC tip Siguranta Circulatiei | 50 | |
| NEUROLOGIE | 70 | |
| PSIHIATRIE | 70 | |
| PSIHOLOGIE | 70 | |
| CHIRURGIE GENERALA | 70 | |
| CHIRURGIE PLASTICA SI ESTETICA | 150 | |
| OFTALMOLOGIE | 70 | |
| OBSTETRICA-GINECOLOGIE | 70 | |
| PLANNING FAMILIAL | 70 | |
| UROLOGIE | 70 | |
| ORL | 70 | |
| AUDIOMETRIE | 25 | |
| SPIROMETRIE | 10 | |
| REUMATOLOGIE | 70 | |
| ALERGOLOGIE | 70 | |
| La inceputul paginii | ||
EXAMINARI MEDICINA MUNCII | ||
| Ex. Neurologic | 20 | |
| Ex. Oftalmologic | 20 | |
| Ex. ORL | 20 | |
| Ex. ORL cu Audiometrie | 25 | |
| Ex. Psihiatric | 20 | |
| Ex. Psihologic | 20 | |
| EKG cu interpretare | 20 | |
| Probe functionale respiratorii | 10 | |
| Radiografie toraco-pulmonara | 35 | |
| Radioscopie toraco-pulmonara | 20 | |
| VDRL | 8 | |
| Glicemie | 7 | |
| Hemoleucograma | 15 | |
| Ex. Coproparazitologic | 10 | |
| Ex. Coprobacteriologic | 20 | |
| Antigen HAV | 43 | |
| Anti HCV | 25 | |
| Ag HBs | 25 | |
| Test HIV | 20 | |
| Medicina Muncii | 20 | |
| Fisa medicala auto tip Siguranta Circulatiei | 90 | |
| Aviz psihologic tip Siguranta Circulatiei | 50 | |
| La inceputul paginii | ||
CHIRURGIE ESTETICA | ||
| CONSULTATIE | ? | |
| CHIRURGIA SANULUI | ||
| marire cu gel coeziv | 2900 Euro | |
| micsorare + reconstructie | 2500 Euro | |
| ridicare (tehnica perialeolara) | 1900 Euro | |
| CORECTIA MAMELOANELOR INVAGINATE (sfarcurilor ingropate) | 1500 Euro | |
| BLEFAROPLASTIE - lifting pleoapa superioara (cu grasime) | 500 Euro/pleoapa | |
| lifting pleoapa inferioara | 580 Euro/pleoapa | |
| OTOPLASTIE | 700Euro/ureche||
| ABDOMINOPLASTIE INFERIOARA | 2400 Euro | |
| ABDOMINOPLASTIE TOTALA | 2600 Euro | |
| LIPOASPIRATIE | 800-3000 Euro | LIPOASPIRATIE - axila - bilateral (pentru transpiratie) - HIPERHIDROZA | 1400 Euro |
| LIFTING DE FRUNTE (BROW LIFTING) | 1700 Euro | |
| SUPEREXTENDED FACE -NECK-LIFT(SMAS) | 3300 Euro | |
| LIFTING DE COAPSE | 1600 Euro | |
| LIFTING DE BRATE | 1400 Euro | |
| RINOPLASTIE | 1200 - 3000 Euro | |
| RINOPLASTIE SECUNDARA (REINTERVENTIE) | 1400 - 3000 Euro | |
| MARIREA SI REMODELAREA BUZELOR CU A IV A GENERATIE DE ACID HIALORONIC | 350 Euro/seringa | |
| MARIRE DE BUZE CU IMPLANT DE SILICON (DEFINITIV) | 500 Euro/buza | |
| DIMINUAREA RIDURILOR - nonchirurgical cu acid hialoronic | 350 Euro/seringa | |
| cu SCULPTURA | 450 Euro/sedinta | |
| INDEPARTAREA BARBIEI DUBLE (CHIRURGICAL) | 800 Euro | |
| IMPLANT GLUTEUS(marirea feselor) | 3200 Euro | |
| IMPLANT DE MENTON (implant barbie) | 1000 Euro | |
| IMPLANTE MALARE (implant de pometi - implant facial) | 1900 Euro | |
| IMPLANT DE GAMBA | 1200 Euro/picior | |
| CORECTIA LABIILOR LA ORGANUL GENITAL FEMININ EXTERN | 850 Euro | |
| FALOPLASTIE - alungirea organului genital masculin extern | 3000 Euro | |
| ingrosare a organului genital masculin extern cu grasime | 1400 Euro | |
| ingrosare a organului genital masculin extern cu Macrolane | 900 Euro | |
| LIPOTOMIE - seringa care topeste grasimea | 50 Euro/seringa 50ml | |
| RECONSTRUCTIA LOBULUI URECHII SECTIONAT DE CERCEL | 150 Euro/ureche | |
| INJECTII CU BOTOX frunte | 300 Euro | |
| ochi - bilateral | 200 Euro | |
| gat | 300 Euro | |
| axila - bilateral | 550 Euro | |
| palma - bilateral | 600 Euro | |
| ELIMINAREA RIDURILOR DIN JURUL GURII CHIRURGICAL | 1000 Euro | |
| CHIRURGIA TRANSSEXUALITATII | 4000 - 16.000 Euro | |
| La inceputul paginii | ||
Chirurgie ORL
Rinoplastie, deviatie de sept etc.